Mumbai, formerly Bombay, is the capital of Maharashtra and the its the financial capital of India. With a population of 13,662,885, Mumbai the 2nd most populous city proper in the world. Along with the neighbouring suburbs of Navi Mumbai and Thane, it forms, at 19.6 million, the world's 5th most populous metropolitan area. Mumbai lies on the west coast of India and has a deep natural harbour. Ports in Mumbai handles over half of India's maritime cargo.
Mumbai is a city that never sleeps! If you're visiting on business or holiday, there are lots of things to do and see.
Mumbai has a wide range of hotel options, depending on what you're looking for.
| Aprox High-Low Temperatures in Mumbai | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max C | 31 | 32 | 33 | 33 | 33 | 32 | 30 | 29 | 30 | 32 | 33 | 32 |
| Min C | 16 | 17 | 20 | 24 | 26 | 26 | 25 | 24 | 24 | 23 | 20 | 18 |
| Max F | 88 | 90 | 91 | 91 | 91 | 90 | 86 | 84 | 86 | 90 | 91 | 90 |
| Min F | 61 | 63 | 68 | 75 | 79 | 79 | 77 | 75 | 75 | 73 | 68 | 64 |



